- 2 Chainz
- 2 Chainz Crack Instrumental Download
- 2 Chainz Crack Mp3
- 2 Chainz Discography
- 2 Chainz Crack Lyrics
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
- Riot 2 Chainz Free Mp3 Download. 2 Chainz - Crack (Explicit) Play & Download. 50 Cent & 2 Chainz - Riot Remix [New CDQ Dirty] Play & Download.
- 2 Chainz Explains Why 'Pretty Girls Like Trap Music,' Talks His Bucket List and Benihana 'We're the pop stars. Trap rap is pop now. People's ears have adjusted to what we have to say and how we say it.'
2 Chainz Crack Video Dirty > shorl.com/tefehagrefrijy b84ad54a27 idm 617 build 11 serial number sql recovery toolbox keygen crack dj fresh gold dust flux pavilion remix full version.
Do you know a YouTube video for this track? Add a video
From The Album
We don‘t have an album for this track yet.
Lyrics
We can't show you this lyrics snippet right now.
From The Album
We don‘t have an album for this track yet.
Don't want to see ads? Subscribe now
Lyrics
We can't show you this lyrics snippet right now.
External Links
Don't want to see ads? Subscribe now
About This Artist
2 Chainz
668,682 listeners
Future
719,628 listeners
Gucci Mane
1,301,774 listeners
Meek Mill
673,895 listeners
Lil' Wayne
3,274,208 listeners
Mike Will Made-It
282,560 listeners
Rick Ross
1,731,690 listeners
Trending Tracks
1
2
3
4
5
6
API Calls
2 Chainz discography | |
---|---|
Studio albums | 5 |
Music videos | 60 |
Singles | 83 |
Mixtapes | 10 |
EPs | 4 |
Promotional singles | 14 |
The discography of American rapper2 Chainz, consists of five studio albums, 10 mixtapes, 4 extended plays, 82 singles (including 61 as a featured artist), 14 promotional singles and 59 music videos.
- 1Albums
- 3Singles
- 6Music videos
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Sales | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | AUS [4] | BEL (FL) [5] | CAN [6] | FRA [7] | UK [8] | UK R&B [9] | ||||||
Based on a T.R.U. Story |
| 1 | 1 | 1 | — | 132 | 7 | 180 | — | 31 |
|
| ||
B.O.A.T.S. II: Me Time |
| 3 | 2 | 1 | — | 153 | 11 | — | 87 | 10 |
| |||
ColleGrove |
| 4 | 2 | 2 | — | — | 20 | — | — | — | ||||
Pretty Girls Like Trap Music |
| 2 | 1 | 1 | 52 | 139 | 7 [15] | 120 [16] | 88 | 19 |
|
| ||
Rap or Go to the League[19] |
| 4 | 1 | 1 | 35 [20] | 94 | 10 | 117 [21] | 74 | — |
| |||
'—' denotes a recording that did not chart or was not released in that territory. |
Mixtapes[edit]
Title | Album details | Peak chart positions |
---|---|---|
US R&B [2] | ||
Me Against the World[23] |
| — |
All Ice on Me[24] |
| — |
Trap-A-Velli[25] |
| — |
Me Against the World 2: Codeine Withdrawal[26] |
| — |
Trap-A-Velli 2: (The Residue)[27] |
| — |
Codeine Cowboy (A 2 Chainz Collective)[28] |
| — |
T.R.U. REALigion |
| 58 |
T.R.U. Jack City(with The Real University) |
| — |
Trap-A-Velli Tre[31] |
| — |
Daniel Son; Necklace Don[33] |
| — |
'—' denotes a recording that did not chart or was not released in that territory. |
EPs[edit]
Title | Released | Peak chart positions | |
---|---|---|---|
US [1] | US R&B [2] | ||
Freebase |
| — | — |
Felt Like Cappin |
| — | — |
Hibachi for Lunch[36] |
| — | — |
The Play Don't Care Who Makes It[38] |
| 58 | 27 |
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [40] | US R&B [41] | US Rap [42] | AUS [43] | CAN [44] | FRA [7] | GER [45] | NZ [46] | SWI [47] | UK [48] | ||||
'Spend It' | 2011 | — | 55 | — | — | — | — | — | — | — | — | Codeine Cowboy (A 2 Chainz Collective) | |
'Mercy' (with Kanye West, Big Sean and Pusha T) | 2012 | 13 | 1 | 1 | 60 | 46 | 101 | — | — | — | 55 |
| Cruel Summer |
'No Lie' (featuring Drake) | 24 | 1 | 1 | — | — | — | — | — | — | — |
| Based on a T.R.U. Story | |
'Birthday Song' (featuring Kanye West) | 47 | 10 | 7 | — | — | — | — | — | — | — |
| ||
'I'm Different' | 27 | 6 | 6 | — | — | — | — | — | — | — |
| ||
'We Own It (Fast & Furious)' (with Wiz Khalifa) | 2013 | 16 | 4 | 3 | 6 | 14 | 9 | 5 | 6 | 3 | 6 |
| Fast & Furious 6 soundtrack |
'Feds Watching' (featuring Pharrell) | 66 | 18 | 12 | — | — | — | — | — | — | — |
| B.O.A.T.S. II: Me Time | |
'Used 2' | —[B] | 38 | — | — | — | — | — | — | — | — | |||
'Watch Out' | 2015 | 64 | 19 | 19 | — | — | — | — | — | — | — |
| Trap-A-Velli Tre and ColleGrove |
'Bounce' (featuring Lil Wayne) | 2016 | —[C] | 34 | — | — | — | — | — | — | — | — | ColleGrove | |
'Gotta Lotta' (featuring Lil Wayne) | 100 | 33 | 20 | — | — | — | — | — | — | — | |||
'MFN Right' (featuring Lil Wayne) | — | —[D] | — | — | — | — | — | — | — | — | |||
'Champions' (with Kanye West, Gucci Mane, Big Sean, Travis Scott, Yo Gotti, Quavo and Desiigner) | 71 | 22 | 15 | — | 73 | — | — | — | — | — |
| Cruel Winter | |
'Big Amount' (featuring Drake) | —[E] | 44 | — | — | — | — | — | — | — | — |
| Daniel Son; Necklace Don & Pretty Girls Like Trap Music | |
'Good Drank' (featuring Quavo and Gucci Mane) | 2017 | 70 | 32 | 22 | — | — | — | — | — | — | — |
| Hibachi for Lunch & Pretty Girls Like Trap Music |
'It's a Vibe' (featuring Ty Dolla Sign, Trey Songz and Jhené Aiko) | 44 | 20 | 13 | — | 81 | — | — | — | — | — |
| Pretty Girls Like Trap Music | |
'Gang Up' (with Young Thug, PnB Rock and Wiz Khalifa) | —[F] | —[G] | — | — | 86 | — | — | — | 72 | — |
| The Fate of the Furious: The Album | |
'4 AM' (featuring Travis Scott) | 55 | 24 | 16 | — | 50 | — | — | — | — | — |
| Pretty Girls Like Trap Music | |
'2nd to None' (with Dreezy) | 2018 | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
'Alive' (with Lil Jon and Offset) | — | — | — | — | — | — | — | — | — | — | |||
'Proud'[67][68] (featuring YG and Offset) | 96 | 43 | — | — | — | — | — | — | — | — |
| The Play Don't Care Who Makes It | |
'Bigger Than You'[70] (featuring Drake and Quavo) | 53 | 28 | 24 | — | 43 | — | — | —[H] | — | — |
| Non-album single | |
'Kill 'Em With Success'[73] (with Eearz, ScHoolboy Q, 2 Chainz and Mike WiLL Made-It) | — | — | — | — | — | — | — | — | — | — | Creed II: The Album | ||
'Hot Wings'[74] | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'Girl's Best Friend'[75] (featuring Ty Dolla Sign) | — | — | — | — | — | — | — | — | — | — | Rap or Go to the League | ||
'Rule the World' (featuring Ariana Grande) | 2019 | 94 | 37 | — | — | 93 | — | — | —[I] | — | — | ||
'—' denotes releases that did not chart or were not released in that territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [40] | US R&B [41] | US Rap [42] | AUS [43] | CAN [44] | FRA [7] | GER [45] | IRL [77] | SWI [47] | UK [78] | ||||
'We Up in Here'[79] (LA da Boomman featuring Tity Boi and Yo Gotti) | 2011 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
'I'm on Worldstar'[80] (Drumma Boy featuring Tity Boi, Gucci Mane and Young Buck) | — | — | — | — | — | — | — | — | — | — | The Birth of D-Boy Fresh | ||
'Money on the Floor' (Big K.R.I.T. featuring 8Ball & MJG and 2 Chainz) | — | —[J] | — | — | — | — | — | — | — | — | Live from the Underground | ||
'Helicopter'[82] (Lil Scrappy featuring 2 Chainz and Twista) | — | — | — | — | — | — | — | — | — | — | Tha Merlo Jonez EP and Tha Grustle | ||
'Da Ghetto'[83] (Pimpin featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
'Where U Get That'[84] (Pimpin featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | |||
'Yao Ming'[85] (David Banner featuring Lil Wayne and 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Sex, Drugs & Video Games | ||
'U Did That'[86] (Teairra Marí featuring 2 Chainz) | 2012 | — | — | — | — | — | — | — | — | — | — | Unfinished Business | |
'Where I Know U Like'[87] (Tha Dogg Pound featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | D.P.G.C'ology | ||
'Beez in the Trap' (Nicki Minaj featuring 2 Chainz) | 48 | 7 | 7 | — | — | — | — | 74 | — | 131 |
| Pink Friday: Roman Reloaded | |
'How I'm Livin'[89] (OG Boo Dirty featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Born a Soldier, Die a Vet | ||
'Breakfast (Syrup)'[90] (Kreayshawn featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Somethin' 'Bout Kreay | ||
'My Moment' (DJ Drama featuring 2 Chainz, Meek Mill and Jeremih) | 89 | 23 | 16 | — | — | — | — | — | — | — | Quality Street Music | ||
'Grindmode'[91] (YG featuring 2 Chainz and Nipsey Hussle) | — | — | — | — | — | — | — | — | — | — | 4 Hunnid Degreez | ||
'In My Trunk'[92] (Dev featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'Bandz a Make Her Dance' (Juicy J featuring Lil Wayne and 2 Chainz) | 29 | 6 | 5 | — | — | — | — | — | — | — |
| Stay Trippy | |
'Do My Dance' (Tyga featuring 2 Chainz) | —[K] | 32 | 22 | — | — | — | — | — | — | — |
| Well Done 3 | |
'Fuckin' Problems' (ASAP Rocky featuring Drake, 2 Chainz and Kendrick Lamar) | 8 | 2 | 2 | 78 | 65 | 30 | 86 | — | 65 | 50 |
| Long. Live. ASAP | |
'Leggo' (B. Smyth featuring 2 Chainz) | —[L] | 41 | — | — | — | — | — | — | — | — | Non-album single | ||
'Marble Floors' (French Montana featuring Lil Wayne, Rick Ross and 2 Chainz) | — | —[M] | — | — | — | — | — | — | — | — | Excuse My French | ||
'Tadow'[98] (P.A.P.I. featuring French Montana, 2 Chainz and Pusha T) | 2013 | — | — | — | — | — | — | — | — | — | — | Student of the Game | |
'R.I.P.' (Jeezy featuring 2 Chainz) | 58 | 16 | 12 | — | — | — | — | — | — | — |
| It's Tha World | |
'Charades'[100] (Chrisette Michele featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Better | ||
'Rich as Fuck' (Lil Wayne featuring 2 Chainz) | 38 | 11 | 9 | — | — | — | — | — | — | — |
| I Am Not a Human Being II | |
'Upper Echelon'[102] (Travis Scott featuring T.I. and 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Owl Pharaoh | ||
'Fan' (Hit-Boy featuring 2 Chainz) | — | —[N] | — | — | — | — | — | — | — | — | All I've Ever Dreamed Of | ||
'HeadBand' (B.o.B featuring 2 Chainz) | 53 | 16 | 11 | — | 67 | — | 57 | — | — | — |
| Underground Luxury | |
'Gold Rush'[104] (Clinton Sparks featuring 2 Chainz, Macklemore and D.A.) | — | — | — | — | — | — | — | — | — | — | ICONoclast | ||
'Entertainment 2.0' (Sean Paul featuring Juicy J, 2 Chainz and Nicki Minaj) | — | —[O] | — | — | 94 | — | — | — | — | — | Full Frequency | ||
'Trampoline' (Tinie Tempah featuring 2 Chainz) | — | — | — | — | — | — | — | 29 | — | 3 |
| Demonstration | |
'When I Feel Like It' (Fabolous featuring 2 Chainz) | — | —[P] | — | — | — | — | — | — | — | — | Loso's Way 2: Rise to Power | ||
'My Story' (R. Kelly featuring 2 Chainz) | 89 | 27 | — | — | — | — | — | — | — | — | Black Panties | ||
'Talk Dirty' (Jason Derulo featuring 2 Chainz) | 3 | 2 | — | 1 | 3 | 3 | 1 | 2 | 4 | 1 |
| Tattoos | |
'All Me' (Drake featuring 2 Chainz and Big Sean) | 20 | 6 | 4 | — | 72 | 141 | — | — | — | 112 |
| Nothing Was the Same | |
'Fire'[108] (Bun B featuring Rick Ross, 2 Chainz and Serani) | — | — | — | — | — | — | — | — | — | — | Trill OG: The Epilogue | ||
'Keep Calm'[109] (DJ Kay Slay featuring Juicy J, Jadakiss, 2 Chainz and Rico Love) | — | — | — | — | — | — | — | — | — | — | Rhyme or Die | ||
'Cut Her Off' (K Camp featuring 2 Chainz) | 49 | 13 | 6 | — | — | — | — | — | — | — |
| In Due Time | |
'Only That Real' (Iamsu! featuring 2 Chainz and Sage the Gemini) | 2014 | — | —[Q] | — | — | — | — | — | — | — | — | Sincerely Yours | |
'24 Hours' (TeeFlii featuring 2 Chainz) | 85 | 23 | 12 | — | — | — | — | — | — | — | Starr | ||
'Down on Me'[111] (DJ Mustard featuring Ty Dolla Sign and 2 Chainz) | — | — | — | — | — | — | — | — | — | — | 10 Summers | ||
'Drop Girl' (Ice Cube featuring Redfoo and 2 Chainz) | — | — | 22 | — | — | — | — | — | — | — | Non-album single | ||
'Burnin' Up' (Jessie J featuring 2 Chainz) | 86 | — | — | — | — | — | — | — | — | 73 | Sweet Talker | ||
'Party Ain't a Party'[112] (Jamie Foxx featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'U Guessed It' (Remix) (OG Maco featuring 2 Chainz) | 90 | 27 | 20 | — | — | — | — | — | — | — | OG Maco | ||
'Mama Ain't Proud' (Guy Sebastian featuring 2 Chainz) | — | — | — | 17 | — | — | 92 | — | — | — |
| Madness | |
'Focused On You' (Eric Bellinger featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Cuffin Season | ||
'Double Tap' (Jordin Sparks featuring 2 Chainz) | 2015 | — | — | — | — | — | — | — | — | — | — | Right Here, Right Now | |
'Hood Go Crazy' (Tech N9ne featuring B.o.B. and 2 Chainz) | 90 | 28 | 17 | — | — | — | — | — | — | — |
| Special Effects | |
'Get Low' (50 Cent featuring Jeremih, T.I. and 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'3500' (Travis Scott featuring Future and 2 Chainz) | 82 | 25 | 18 | — | — | — | — | — | — | — |
| Rodeo | |
'No Problem' (Chance the Rapper featuring Lil Wayne & 2 Chainz) | 2016 | 43 | 14 | 10 | — | 94 | — | — | — | — | — | Coloring Book | |
'Magic City Monday' (Jeezy featuring Future and 2 Chainz) | — | —[R] | — | — | — | — | — | — | — | — | Non-album single | ||
'I Want' (MadeinTYO featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — |
| You Are Forgiven | |
'Buy Back the Block' (Rick Ross featuring Gucci Mane and 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Rather You Than Me | ||
'Castro' (Yo Gotti featuring Kanye West, Big Sean, 2 Chainz and Quavo)[118] | —[S] | —[T] | — | — | — | — | — | — | — | — | White Friday (CM9) | ||
'Throw Myself a Party' (Cashmere Cat featuring 2 Chainz, Starrah, and Tory Lanez) | — | — | — | — | — | — | — | — | — | — | Wild Love | ||
'Petty'[119] (Fre$h featuring 2 Chainz and 50 Cent) | 2017 | — | — | — | — | — | — | — | — | — | — | frēsh•ism | |
'Without U' (Steve Aoki & DVBBS featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Steve Aoki Presents Kolony | ||
'Floor Seats' (Jeezy featuring 2 Chainz) | — | — | — | — | — | — | — | — | — | — | Pressure | ||
'Yes' (Louisa Johnson featuring 2 Chainz) | 2018 | — | — | — | — | — | — | — | — | — | 65 | Non-album single | |
'Ikuyo' (KYLE featuring 2 Chainz and Sophia Black) | — | — | — | — | — | — | — | — | — | — | Light of Mine | ||
'Accelerate' (Christina Aguilera featuring Ty Dolla $ign and 2 Chainz) | —[U] | — | — | — | — | 157 | — | — | — | — | Liberation | ||
'Big Bank'[68] (YG featuring 2 Chainz, Big Sean and Nicki Minaj) | 16 | 13 | 10 | — | 51 | — | — | — | — | — |
| Stay Dangerous | |
'How Dat Sound'[121] (Trey Songz featuring 2 Chainz and Yo Gotti) | — | — | — | — | — | — | — | — | — | — | 28 | ||
'Fast Lane'[122] (Brody B. featuring 2 Chainz) | 2019 | — | — | — | — | — | — | — | — | — | — | Weekend At Brody’s | |
'—' denotes releases that did not chart or were not released in that territory. |
Promotional singles[edit]
2 Chainz
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
US R&B/HH [41] | |||||
'Oh My' (Remix)[123] (DJ Drama featuring Trey Songz, 2 Chainz and Big Sean) | 2011 | — | Third Power | ||
'Let It Go' (Remix)[124] (Red Café featuring Diddy, French Montana and 2 Chainz) | 2012 | — | Non-album singles | ||
'No Country for Old Men'[125] (Fat Joe featuring 2 Chainz and French Montana) | — | ||||
'Wild Boy' (Remix)[126] (MGK featuring 2 Chainz, French Montana, Meek Mill, Mystikal, Steve-O and Yo Gotti) | — | ||||
'Oh Yeah'[127] (Chris Brown featuring Snoop Dogg and 2 Chainz) | — | ||||
'Sweat' (Ciara featuring 2 Chainz) | 86 | ||||
'U.O.E.N.O.' (Remix)[128] (Rocko featuring Future and 2 Chainz) | 2013 | — | |||
'Bugatti' (Remix)[129] (Ace Hood featuring Wiz Khalifa, T.I., Meek Mill, French Montana, 2 Chainz, Future, DJ Khaled and Birdman) | — | Trials & Tribulations | |||
'Who I Am'[130] (Pusha T featuring 2 Chainz and Big Sean) | — | My Name Is My Name | |||
'Where U Been?' (featuring Cap1) | —[V] | B.O.A.T.S. II: Me Time | |||
'Netflix' (featuring Fergie) | —[W] | ||||
'Turn Down for What' (Remix)[131] (DJ Snake and Lil Jon featuring Juicy J, 2 Chainz and French Montana) | 2014 | — | Non-album singles | ||
'Smartphone'[132] | 2017 | — | |||
'Chloraseptic' (Remix)[133] (Eminem featuring 2 Chainz and Phresher) | 2018 | — | |||
'—' denotes a recording that did not chart or was not released in that territory. |
Other charted songs[edit]
Title | Year | Peak chart positions | Certifications | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US [40] | US R&B [41] | US Rap [42] | CAN [44] | FRA [7] | NZ Hot [134] | |||||
'Fightin' in the Club' (I-20 featuring Chingy, Lil Fate and Tity Boi) | 2004 | — | —[X] | — | — | — | — | Self Explanatory | ||
'Boo' (featuring Yo Gotti) | 2010 | — | 76 | — | — | — | — | Trap-A-Velli 2 (The Residue) and Codeine Cowboy (A 2 Chainz Collective) | ||
'SupaFreak' (Young Jeezy featuring 2 Chainz) | 2011 | — | 39 | 24 | — | — | — | Thug Motivation 103: Hustlerz Ambition | ||
'Falling to Pieces' (Jenna featuring 2 Chainz) | 2012 | — | —[Y] | — | — | — | — | Non-album single | ||
'Hood Rich Anthem' (DJ Scream featuring 2 Chainz, Future, Fozzie Bear, Yo Gotti and Gucci Mane) | — | 96 | — | — | — | — | Long Live the Hustle | |||
'Yuck!' (featuring Lil Wayne) | 80 | 48 | — | — | — | — | Based on a T.R.U. Story | |||
'Riot' | —[Z] | 54 | — | — | — | — | ||||
'I Luv Dem Strippers' (featuring Nicki Minaj) | —[AA] | 41 | — | — | — | — |
| |||
'Crack' | — | —[AB] | — | — | — | — | ||||
'The One' (with Kanye West, Big Sean and Marsha Ambrosius) | —[AC] | —[AD] | — | — | — | — | Cruel Summer | |||
'The Morning' (with Raekwon, Pusha T, Common, Cyhi the Prynce, Kid Cudi and D'banj) | —[AE] | 49 | — | — | — | — | ||||
'C'est la vie' (Booba featuring 2 Chainz) | — | — | — | — | 153 | — | Futur | |||
'It's Nothin' (Wiz Khalifa featuring 2 Chainz) | —[AF] | 34 | — | — | — | — | O.N.I.F.C. | |||
'Ali Bomaye' (Game featuring 2 Chainz and Rick Ross) | — | —[AG] | — | — | — | — | Jesus Piece | |||
'Days and Days' (Lil Wayne featuring 2 Chainz) | 2013 | —[AH] | 37 | — | — | — | — | I Am Not a Human Being II | ||
'Hijack' (Tyga featuring 2 Chainz) | —[AI] | 39 | — | — | — | — | Hotel California | |||
'Mula' (Remix) (Big Sean featuring 2 Chainz, Meek Mill and Earlly Mac) | — | —[AJ] | — | — | — | — | Hall of Fame | |||
'I Do It' (featuring Drake and Lil Wayne) | 94 | 31 | 23 | — | — | — | B.O.A.T.S. II: Me Time | |||
'What They Want' (Schoolboy Q featuring 2 Chainz) | 2014 | — | —[AK] | — | — | — | — | Oxymoron | ||
'Don't Shoot' (The Game featuring Rick Ross, 2 Chainz, Diddy, Fabolous, Wale, DJ Khaled, Swizz Beatz, Yo Gotti, Currensy, Problem, King Pharoah and TGT) | — | — | — | — | — | — | Non-album single | |||
'Smell Like Money' (featuring Lil Wayne) | 2016 | — | 45 | — | — | — | — | ColleGrove | ||
'Sacrifices' (Drake featuring 2 Chainz and Young Thug) | 2017 | 36 | 19 | 12 | 26 | 173 | — | More Life | ||
'Realize' (featuring Nicki Minaj) | —[AL] | 50 | — | — | — | — | Pretty Girls Like Trap Music | |||
'Blue Cheese' (featuring Migos) | —[AM] | —[AN] | — | — | — | — |
| |||
'Poor Fool' (featuring Swae Lee) | — | —[AO] | — | — | — | — | ||||
'Trap Check' | — | —[AP] | — | — | — | — | ||||
'Riverdale Rd' | — | —[AQ] | — | — | — | — | ||||
'Saturday Night' | — | —[AR] | — | — | — | — | ||||
'X' (with Schoolboy Q and Saudi) | 2018 | 49 | 25 | 21 | 41 | 185 | — |
| Black Panther: The Album | |
'Forgiven' (featuring Marsha Ambrosius) | 2019 | —[AS] | — | — | — | — | — | Rap or Go to the League | ||
'Money in the Way' | —[AT] | — | — | — | — | — | ||||
'High Top Versace' (featuring Young Thug) | —[AU] | 45 | — | — | — | — | ||||
'Whip' (featuring Travis Scott) | 75 | 31 | — | 99 | — | 19 | ||||
'Momma I Hit a Lick' (featuring Kendrick Lamar) | 100 | 40 | — | — | — | 20 | ||||
'—' denotes a recording that did not chart or was not released in that territory. |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Break Sumthin'[138] | 2002 | Ludacris, Shawnna, Lil' Fate, I-20 | Golden Grain |
'Smokin' Dro'[138] | I-20, Ludacris | ||
'A-Town Hatz'[138] | Lil' Fate, I-20, Chimere | ||
'N.S.E.W.'[138] | Shawnna, I-20, Lil' Fate | ||
'Outro on Ya'[138] | I-20, Lil' Fate, Ludacris | ||
'Represent'[139] | 2003 | Chingy, I-20 | Jackpot |
'We Got'[140] | Ludacris, I-20, Chingy | Chicken-n-Beer | |
'Eyebrows Down'[140] | Ludacris, Dolla Boy | ||
'Fightin' in the Club'[141] | 2004 | I-20, Chingy, Lil Fate | Self Explanatory |
'I Came to Bring the Pain'[142] | Lil' Flip, Static Major, Ludacris | U Gotta Feel Me | |
'Grew Up a Screw Up'[143] | 2006 | Lil Wayne, Brisco | Lil Weezy Ana Vol. 1 |
'Keep It Hood'[144] | 2007 | Lloyd Banks, Young Buck | none |
'We Got Dat'[145] | 2009 | Gucci Mane, Chubbie Baby | Writing on the Wall |
'Pussy Rehab'[145] | Gucci Mane | ||
'Gettin' to the Money'[146] | Gudda Gudda | Guddaville | |
'I Like It'[147] | Nicole Wray | Kill Cupid | |
'Realest They Come'[148] | Lil Wayne, Dre | Follow Me | |
'Leather Wood'[149] | 2010 | Short Dawg, Gudda Gudda | Southern Flame Spitta 4 |
'NFL'[150] | Diamond | Cocaine Waitress | |
'All Out'[151] | Gorilla Zoe, Sonny Digital | Gorilla Zoe World | |
'Smell It on Me'[152] | Yukmouth, Gudda Gudda, D-Golder | Free at Last | |
'U Know What It Is'[153] | Young Buck, MJG | Back on My Buck Shit Vol. 2: Change of Plans | |
'All I Do Is Win' (Hood Remix)[154] | Young Cash, Yo Gotti, Gudda Gudda, Bun B, Ice Berg, T-Pain, Field Mob | Fed Bound | |
'Yeah Yeah' (Remix)[155] | 2011 | Future | Dirty Sprite |
'Money Mane'[156] | Project Pat, Ta Ta Licious, NastyMane | none | |
'Big Man'[157] | T-Pain | Prevolver | |
'Deuces'[158] | Yung Joc | Ready to Fly | |
'Emotional'[159] | Cyhi the Prynce | Royal Flush II | |
'Bang!!!!'[160] | Lloyd, Salo | King of Hearts | |
'Y'all Ain't Got Nothin' on Me'[161] | Cory Gunz | Son of a Gun | |
'Pacman' (Remix)[162] | Pill, Rick Ross, Meek Mill, Gunplay | The Diagnosis | |
'Count It Up'[163] | Young Jeezy | CTE or Nothing | |
'Lost It'[164] | Gucci Mane, Future | Free Bricks | |
'Mud Muzik'[165] | Gucci Mane, Waka Flocka Flame | Ferrari Boyz | |
'On The Grind'[166] | T-Streets | The Streets Is Watching | |
'I'm On Worldstar'[167] | Drumma Boy, Gucci Mane, Young Buck | The Birth of D-Boy Fresh | |
'Levi Jeans'[167] | Drumma Boy, Rocko | ||
'Ima Stunt'[168] | Bow Wow, Lil Wayne, DJ Khaled | Greenlight 4 | |
'Globetrotter'[169] | Wale | The Eleven One Eleven Theory | |
'Big R Go Home'[170] | Hype Pacino | HoodStar | |
'Stop'[171] | Kid Ink, Tyga | Wheels Up | |
'Like a Kid'[172] | Booghatti | none | |
'Thank the Plug'[173] | Chubbie Baby, Jim Jones | 36 Oz. | |
'Gettin 'Em'[174] | Sammie | none | |
'Preach'[175] | Dorrough, Yo Gotti | Gangsta Grillz: Silent Assassin | |
'Problem'[176] | Lou Williams, Meek Mill | none | |
'Neighborhood Hoes'[177] | Freddie Gibbs | Cold Day in Hell | |
'I Don't Care'[178] | 2 Pistols | Mr. P | |
'I Ain't the One'[179] | Ludacris | 1.21 Gigawatts: Back to the First Time | |
'Choose Up'[180] | Serius Jones, Sam Scarfo | Serius Bizness 2 | |
'Perfect Symmetry'[181] | B.o.B | E.P.I.C. (Every Play Is Crucial) | |
'Oh Well' (Remix)[182] | Juicy J | Blue Dream & Lean | |
'Zip & a Double Cup' (Remix)[182] | Juicy J, Tha Joker | ||
'Bad Bitches' (Remix)[183] | Tyga, Gudda Gudda | #BitchImTheShit | |
'Ball'[184] | Waka Flocka Flame | Benjamin Flocka | |
'Luv Her'[185] | Ace Hood | The Statement 2 | |
'Whip'[186] | French Montana | Coke Boys 2 | |
'I'm wit it'[187] | Young Dolph | High Class Street Music 2: Hustler's Paradise | |
'Drop It'[188] | Bobby V, Meek Mill | Vitamin V | |
'Scared Money' (Remix)[189] | N.O.R.E., Slim The Mobster | none | |
'Boo Thang' (Remix)[190] | Verse Simmonds, Yo Gotti | ||
'SupaFreak'[191] | Young Jeezy | TM:103 Hustlerz Ambition | |
'Fuck You Too'[192] | Planet VI, Jarren Benton | American Dream | |
'Country Ass Nigga'[193] | Nelly, T.I. | O.E.MO | |
'Shinin'[194] | DJ Scream, Stuey Rock, Yo Gotti, Future, Gucci Mane | none | |
'Too Cool' (Remix)[195] | King Louie, Red Café | ||
'Bait' (Remix)[196] | Wale, Rick Ross, Trey Songz | ||
'Kush & Drank'[197] | Zed Zilla | Rent's Due | |
'You Don't Know 'Bout It' (Remix)[198] | Travis Porter, Young Jeezy | none | |
'Loud Mouth'[199] | 2012 | T.I. | Fuck da City Up |
'Fuck Em'[200] | Rick Ross, Wale | Rich Forever | |
'Party Heart'[200] | Rick Ross, Stalley | ||
'True Religion Shawty' (Remix)[201] | Philthy Rich | none | |
'Cases'[202] | Yo Gotti | Live from the Kitchen | |
'Let It Go (Dope Boy)' (Remix)[203] | Red Café, Diddy, French Montana | Hell's Kitchen | |
'How You Love That'[203] | Red Café, Meek Mill | ||
'Gettn 2 It'[204] | Jaiy Bradie | Show You How To Do This Pt. 1 | |
'Get It Back'[205] | Gucci Mane | Trap Back | |
'Okay with Me'[205] | |||
